Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 E 4th Street N/A N/A 55,538 $3,650,000 $65 92 days
317 Fairmount Avenue 33 N/A 28,060 $2,550,000 $90 433 days
608-610 W 3rd Street N/A N/A 21,104 $999,000 $47 92 days
300 Lakeview Avenue N/A N/A 12,495 $899,900 $72 20 days
300 Lakeview Avenue 11 N/A 12,495 $899,900 $72 20 days
411-415 W 3rd Street N/A N/A 7,140 $850,000 $119 91 days
504-512 W 3rd Street N/A N/A 9,384 $800,000 $85 92 days
501-507 W 3rd Street N/A N/A 18,076 $739,000 $40 92 days
212 Front Street 6 N/A 2,992 $589,000 $196 19 days
9 N Main Street N/A N/A 28,452 $550,000 $19 140 days
Average: 4.3 2.1 4,001 $185,428 $53 100 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Arlington Avenue 3 3 2,151 $275,000 $127 41 days
24 Hilldale Avenue 3 2 1,676 $180,000 $107 23 days
51 Durant Avenue 4 2 1,944 $165,000 $84 14 days
439 Hallock Street 4 2 1,776 $149,900 $84 3 days
4 Dearborn St. 4 2 1,618 $149,000 $92 20 days
98 Elm Street 3 1 1,352 $99,900 $73 3 days
13 Crown Street 4 2 1,892 $89,000 $47 69 days
13 Adams Street 3 1 1,144 $72,500 $63 52 days
82 Colfax Street 4 2 2,000 $59,900 $29 30 days
33 Myrtle Street 2 2 1,780 $39,500 $22 537 days
Average: 3.4 1.9 1,733 $127,970 $73 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310-322 E 3rd Street N/A N/A 85,272 $2,100,000 $2,100,000 $24 339 days 9/24/26
1088-1132 Allen Street N/A N/A 133,588 $650,000 $600,000 $4.49 75 days 12/5/25
1103 W 3rd Street 14 18 10,000 $462,000 $435,000 $43 69 days 7/9/26
172 Pleasantview Drive 4 3 2,389 $339,900 $408,250 $170 3 days 7/17/26
61 Parkdale Drive 3 3 2,409 $399,900 $399,900 $166 2 days 6/12/26
141 E Virginia Boulevard 3 3 2,340 $399,900 $380,000 $162 12 days 8/21/26
33 Delevan Avenue 3 2 1,723 $329,900 $329,900 $191 1 day 12/12/25
34 Schuyler Street 2 2 1,948 $300,000 $325,000 $166 3 days 7/7/26
626 Spring Street 25 N/A 1,615 $299,000 $325,000 $201 19 days 8/21/26
278 Manchester Road 3 3 1,920 $299,990 $299,900 $156 9 days 11/26/25
Average: 3.6 2.0 2,592 $120,379 $115,807 $67 57 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327

How much is your home worth?

...get instant property value now!