Murray Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3756 N Main Street Road 3 3 1,376 $599,900 $435 271 days
15545 Ridge Road W 5 2 3,009 $529,900 $176 1 day
54 S Main Street 4 2 2,204 $299,900 $136 104 days
16628 Ridge Road 3 2 2,107 $245,000 $116 35 days
2951 Groth Road 3 1 1,360 $207,900 $152 25 days
18 E Union Street 5 2 1,920 $197,500 $102 27 days
80 Geddes Street Unit B 4 2 1,793 $145,000 $80 35 days
8 Orchard Street 2 3 1,516 $134,000 $88 11 days
16592 Ridge Road 2 1 836 $129,900 $155 39 days
Average: 3.4 2.0 1,791 $276,555 $160 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16961 Ridge Road 1 1 1,752 $350,000 $320,000 $182 5 days 12/8/25
2838 Kendall Road 3 2 1,284 $299,900 $290,000 $225 15 days 3/24/26
3082 Groth Road 3 1 1,080 $229,900 $276,900 $256 8 days 6/17/26
3282 Hindsburg Road 4 4 2,105 $290,000 $275,000 $130 6 days 12/17/25
16499 Lynch Road 4 1 1,972 $299,500 $275,000 $139 41 days 12/9/25
17071 Ridge Road N/A N/A 1,056 $395,000 $275,000 $260 141 days 2/27/26
15670 Holley Road 3 2 1,748 $249,900 $261,500 $149 6 days 10/27/25
17 Ray Street 3 3 1,798 $189,900 $257,500 $143 7 days 6/29/26
3 Geddes Street N/A N/A 21,075 $425,000 $250,000 $11 166 days 10/1/26
42 S Main Street 5 2 2,030 $239,900 $243,000 $119 3 days 12/1/25
Average: 3.2 1.7 2,204 $177,893 $175,881 $122 28 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

How much is your home worth?

...get instant property value now!