Cattaraugus County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Trail Heights Poverty Hill Road 5 3 3,362 $1,999,995 $594 72 days
6605 Bracken Road 8 3 5,283 $1,550,000 $293 72 days
2715 Five Mile Road 4 3 20,876 $1,500,000 $71 61 days
2715 Five Mile Road 2 2 20,876 $1,500,000 $71 63 days
2715 Five Mile Road N/A N/A 20,876 $1,500,000 $71 65 days
6122 Mutton Hollow Road 3 1 2,072 $1,499,900 $723 814 days
11 Four Wheel Drive 6 6 3,420 $1,350,000 $394 1 day
9905 Rock Springs Road 3 3 2,792 $1,200,000 $429 24 days
6814 Holiday Valley Rd 3 3 2,449 $1,199,999 $489 36 days
6331 Route 242 E 5 5 3,308 $1,195,000 $361 57 days
Average: 3.2 2.1 3,243 $242,873 $152 175 days
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6678 Upper Road 3 2 1,648 $519,000 $314 15 days
5100 Route 16 3 2 2,695 $350,000 $129 47 days
37 Maple Street 6 3 3,806 $339,900 $89 100 days
4137 Chapel Hill Road 3 2 1,768 $269,000 $152 21 days
B304 Snowpine 2 1 760 $259,900 $341 74 days
4888 Gun Barrel Road 2 2 1,640 $239,900 $146 5 days
12751 Sawmill Run Road 3 1 1,500 $219,000 $146 62 days
12751 Sawmill Run Road 3 1 1,500 $219,000 $146 62 days
41 N Franklin Street 3 1 1,536 $214,900 $139 0 days
22 Maple Street 3 2 1,792 $169,900 $94 110 days
Average: 3.3 1.9 2,142 $230,559 $139 39 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Easy Street 5 4 3,818 $1,649,000 $1,450,000 $379 11 days 5/28/26
6094 Us 219 S N/A N/A 1,560 $1,750,000 $1,350,000 $865 412 days 9/17/25
6753 Poverty Hill Road 7 6 4,112 $1,175,000 $1,185,000 $288 344 days 8/3/26
2 Greer Hill Drive 4 4 3,944 $1,475,000 $995,000 $252 48 days 9/12/25
3 Jefferson Street 9 10 4,608 $999,000 $900,000 $195 656 days 12/29/25
6434 Hencoop Hollow Road 5 3 2,900 $990,000 $897,500 $309 23 days 5/7/26
1 Moranda Lane 4 5 3,100 $965,000 $890,000 $287 251 days 6/2/26
87 N Main Street N/A N/A 5,464 $899,000 $800,000 $146 322 days 5/18/26
7405 Windsor Road 4 3 2,939 $800,000 $800,000 $272 26 days 9/26/25
6539 Plum Creek Road 6 4 3,502 $895,500 $800,000 $228 198 days 11/6/25
Average: 3.2 2.0 3,323 $214,847 $205,654 $137 68 days
Viewing 1 - 10 of 833
Viewing 1 - 10 of 833