770 West Ferry Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
770 W Ferry Street Unit 29B 2 1 822 $249,900 $249,900 $304 19 days 5/21/26
770 W Ferry Street Unit 23A 1 1 612 $179,900 $177,000 $289 35 days 3/26/26
770 W Ferry Street Unit 15B 1 1 572 $169,900 $175,000 $305 36 days 5/8/26
770 W Ferry Street Unit 16A 1 1 612 $169,900 $168,000 $274 48 days 1/14/26
770 W Ferry Street Unit 9A 1 1 612 $167,900 $162,000 $264 57 days 11/7/25
770 W Ferry Street Unit 7A 1 1 612 $152,000 $150,000 $245 41 days 9/22/26
Average: 1.2 1.0 640 $181,583 $180,316 $280 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!