Market report, updated
Search in the subdivision of Holland Land Co Purchase
Over the last 12 months, homes sold for 99.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3059 N Creek RoadPorter, NY 14174 | 3 | 1 | 996 | $209,900 | $210 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2498 Linwood AvenueNiagara Falls, NY 14305 | 3 | 1 | 1,340 | $149,900 | 100.0% | $111 | 34 days | Sep 8, 2026 |
| 1693 W Creek RoadNewfane, NY 14028 | 4 | 3 | 2,432 | $400,000 | 93.0% | $164 | 14 days | Jun 24, 2026 |
| 544 Willow StreetLockport City, NY 14094 | 3 | 2 | 2,124 | $245,000 | 100.0% | $115 | 174 days | Feb 24, 2026 |
| 1116 Quaker RoadSomerset, NY 14012 | 3 | 1 | 1,400 | $229,000 | 101.8% | $163 | 6 days | Feb 6, 2026 |
| 7744 Rochester RoadRoyalton, NY 14067 | 3 | 2 | 1,696 | $216,000 | 108.0% | $127 | 7 days | Jan 15, 2026 |
| 2415 Linwood AvenueNiagara Falls, NY 14305 | 3 | 2 | 1,584 | $145,000 | 90.7% | $91 | 9 days | Dec 29, 2025 |
| 6724 Campbell BoulevardPendleton, NY 14094 | 4 | 4 | 2,333 | $480,000 | 100.0% | $205 | 4 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.