Mission Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4543 Camp Road Unit L208 2 2 1,655 $624,900 $377 38 days
4543 Camp Road Unit L72 2 2 1,954 $599,900 $307 62 days
4543 Camp Road Unit L72 2 2 1,954 $599,900 $307 62 days
4543 Camp Road Unit L97 2 2 1,653 $588,882 $356 110 days
4543 Camp Road Unit L95 2 2 1,572 $583,900 $371 6 days
4543 Camp Road Unit L95 2 2 1,572 $583,900 $371 6 days
4543 Camp Road Unit L231 3 2 1,743 $559,582 $321 110 days
4543 Camp Road Unit L231 3 2 1,743 $559,582 $321 110 days
4543 Camp Road Unit L90 2 2 1,655 $557,900 $337 97 days
4543 Camp Rd Unit L90 2 2 1,655 $557,900 $337 97 days
Average: 2.2 2.0 1,651 $571,345 $349 64 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Camp Road Unit L203 2 2 1,545 $521,900 $521,900 $337 87 days 4/28/26
4543 Camp Road Unit L205 2 2 1,432 $517,213 $517,500 $361 58 days 4/27/26
Average: 2.0 2.0 1,488 $519,556 $519,700 $349 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!