Mission Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4543 Camp Road Unit L72 2 2 1,954 $639,900 $327 32 days
4543 Camp Road Unit L72 2 2 1,954 $639,900 $327 32 days
4543 Camp Road Unit L97 2 2 1,653 $595,882 $360 20 days
4543 Camp Road Unit L229 2 2 1,791 $579,900 $323 12 days
4543 Camp Road Unit L229 2 2 1,791 $579,900 $323 12 days
4543 Camp Road Unit L231 3 2 1,743 $566,582 $325 20 days
4543 Camp Road Unit L231 3 2 1,743 $566,582 $325 20 days
4543 Camp Road Unit L90 2 2 1,655 $557,900 $337 6 days
4543 Camp Rd Unit L90 2 2 1,655 $557,900 $337 6 days
Average: 2.2 2.0 1,771 $587,160 $331 18 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Camp Road Unit L76 2 2 1,956 $562,900 $562,900 $287 100 days 8/5/25
4543 Camp Road Unit L203 2 2 1,545 $521,900 $521,900 $337 87 days 4/28/26
4543 Camp Road Unit L205 2 2 1,432 $517,213 $517,500 $361 58 days 4/27/26
Average: 2.0 2.0 1,644 $534,004 $534,100 $328 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3