Market report, updated
Search in the subdivision of Northview Gardens
Over the last 12 months, homes sold for 101.6% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6954 Academy LaneLockport Town, NY 14094 | 3 | 2 | 1,920 | $369,900 | $192 | 0 days |
| 7090 Northview DriveLockport Town, NY 14094 | 3 | 2 | 1,400 | $229,000 | $163 | 2 days |
| 7085 Northview DriveLockport Town, NY 14094 | 3 | 3 | 1,587 | $239,900 | $151 | 21 days |
| 7028 Northview DriveLockport Town, NY 14094 | 4 | 1 | 1,680 | $275,500 | $163 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6949 Northview DriveLockport Town, NY 14094 | 4 | 3 | 1,792 | $230,000 | 93.9% | $128 | 41 days | Oct 12, 2026 |
| 7090 Academy LaneLockport Town, NY 14094 | 3 | 2 | 1,453 | $259,000 | 99.7% | $178 | 14 days | Oct 5, 2026 |
| 7024 Academy LaneLockport Town, NY 14094 | 3 | 2 | 1,600 | $210,000 | 110.6% | $131 | 6 days | Sep 9, 2026 |
| 7062 Northview DriveLockport Town, NY 14094 | 3 | 1 | 1,400 | $240,000 | 104.4% | $171 | 1 day | Jun 18, 2026 |
| 6963 Northview DriveLockport Town, NY 14094 | 4 | 2 | 1,688 | $320,000 | 114.7% | $189 | 0 days | Jun 9, 2026 |
| 6954 Academy LaneLockport Town, NY 14094 | 3 | 2 | 1,920 | $160,000 | 84.3% | $83 | 17 days | Jun 1, 2026 |
| 6958 Academy LaneLockport Town, NY 14094 | 3 | 2 | 1,384 | $225,000 | 97.9% | $162 | 73 days | Feb 27, 2026 |
| 7007 Northview DriveLockport Town, NY 14094 | 3 | 1 | 1,256 | $242,000 | 107.6% | $192 | 3 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.