St Marys Square Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Edward Street Unit 1J 2 2 1,432 $299,000 $208 137 days
125 Edward Street Unit 1C 1 1 1,106 $229,000 $207 60 days
125 Edward Street Unit 1F 1 1 1,034 $225,000 $217 7 days
125 Edward Street Unit 4c 2 1 976 $200,000 $204 93 days
125 Edward Street Unit 4D 1 1 719 $190,000 $264 75 days
Average: 1.4 1.2 1,053 $228,600 $220 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Edward Street Unit 2G 2 1 1,143 $218,000 $211,000 $184 250 days 3/16/26
Average: 2.0 1.0 1,143 $218,000 $211,000 $184 250 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1