Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 E 4th Street N/A N/A 55,538 $3,650,000 $65 92 days
1493 Thornton Road N/A N/A 10,000 $3,500,000 $350 1197 days
3750 Heineman Road 4 7 9,792 $3,499,900 $357 26 days
4028 W Lake Road 6 6 6,300 $3,200,000 $507 162 days
7060 Route 5 N/A N/A N/A $3,000,000 Unknown 84 days
317 Fairmount Avenue 33 N/A 28,060 $2,550,000 $90 432 days
320 Lakeside Drive 4 4 4,414 $2,295,000 $519 59 days
436 Lake Shore Drive W 5 4 5,026 $1,999,999 $397 95 days
2612 Rt 394 3 3 2,444 $1,799,000 $736 183 days
95 & 99 E Chautauqua Street N/A N/A 6,948 $1,500,000 $215 92 days
5088 W Lake Road N/A N/A 6,286 $1,395,000 $221 13 days
3668 Havercamp Road 5 5 4,374 $1,350,000 $308 148 days
3756 Heineman Road 4 4 3,490 $1,299,000 $372 199 days
10807 Bennett Road N/A N/A 38,535 $1,290,000 $33 264 days
10785 Bennett Road N/A N/A 9,650 $1,290,000 $133 264 days
1650 Route 426 6 3 4,284 $1,275,000 $297 17 days
620 Fairmount Avenue N/A N/A N/A $1,250,000 Unknown 63 days
620 Fairmount Avenue N/A N/A N/A $1,250,000 Unknown 126 days
8254 1st Street N/A N/A 4,938 $1,249,900 $253 293 days
5031 W Lake Road N/A N/A 25,029 $1,150,000 $45 183 days
27 Sunnyside Avenue 19 N/A 32,375 $1,125,000 $34 238 days
305 N. Work St. 20 N/A 23,215 $1,100,000 $47 116 days
140 W Summit Street 4 5 3,004 $1,050,000 $349 111 days
602 Whitehill Road 3 3 2,360 $1,000,000 $423 113 days
602 Whitehill Road 3 2 2,360 $1,000,000 $423 124 days
Average: 3.8 2.2 3,921 $280,237 $125 119 days
Viewing 1 - 25 of 670
Viewing 1 - 25 of 670
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Lakeside Drive 4 5 3,432 $795,000 $231 77 days
238 and 238 1/2 E Main Street 10 N/A 12,998 $574,900 $44 161 days
6179 Breeze Lane 5 2 2,599 $498,900 $191 80 days
5105 W Lake Road 3 3 3,164 $469,000 $148 16 days
2753 Erickson Road 2 2 924 $350,000 $378 7 days
4985 W Main Road 4 2 1,728 $319,900 $185 14 days
5389 Route 380 3 3 2,514 $299,900 $119 79 days
238 E Main Street 5 N/A 7,758 $295,000 $38 29 days
238 1/2 E Main Street 8 4 5,240 $295,000 $56 29 days
209 Arlington Avenue 3 3 2,151 $275,000 $127 41 days
40 Day Street 10 4 4,408 $239,000 $54 11 days
9546 Reagan Road 3 2 1,456 $229,000 $157 87 days
25 Forbes Place 3 2 1,248 $225,000 $180 42 days
863 Mill Road N/A N/A 3,482 $200,000 $57 75 days
10613 Hanover Road 2 1 1,884 $199,900 $106 2 days
4079 Belleview Road N/A N/A N/A $195,000 Unknown 94 days
2011 Willard Street Extension 3 2 1,306 $189,900 $145 63 days
8719 E Main Street 3 2 2,051 $184,900 $90 30 days
24 Hilldale Avenue 3 2 1,676 $180,000 $107 23 days
3026 Garfield Rd. 2 2 1,380 $162,500 $117 89 days
439 Hallock Street 4 2 1,776 $149,900 $84 3 days
4 Dearborn St. 4 2 1,618 $149,000 $92 20 days
2 Main Street 2 1 930 $139,900 $150 44 days
241 Lord Street 4 2 1,700 $125,000 $73 71 days
110 Liberty Street 4 1 1,536 $117,900 $76 57 days
Average: 3.9 2.1 2,624 $204,051 $105 55 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 S Lake Drive 5 2 2,347 $2,599,000 $2,390,000 $1,018 337 days 9/30/26
310-322 E 3rd Street N/A N/A 85,272 $2,100,000 $2,100,000 $24 339 days 9/24/26
5320 W Lake Road 8 7 5,352 $2,199,000 $2,037,000 $380 112 days 10/9/26
5276 Lakeside Boulevard Unit N 4 5 3,700 $1,695,000 $1,695,000 $458 4 days 8/28/26
58 Palestine Avenue 3 3 1,825 $895,000 $1,315,000 $720 18 days 9/10/26
3445 Route 430 3 3 3,414 $1,199,999 $1,150,000 $336 7 days 5/5/26
37 Janes Avenue 4 3 2,065 $899,000 $1,014,999 $491 15 days 7/30/26
12765 Beach Avenue 4 4 2,129 $995,000 $975,000 $457 34 days 9/28/26
190 A Lakeside Drive 4 4 1,800 $1,150,000 $910,000 $505 9 days 7/24/26
346-350 Central Avenue 20 N/A 10,152 $850,000 $885,000 $87 12 days 6/4/26
79 E Terrace Avenue 4 4 2,700 $874,900 $880,000 $325 0 days 5/29/26
3614 Watson Road 3 3 1,805 $849,500 $870,000 $481 21 days 8/10/26
2355 Route 426 5 5 2,504 $1,200,000 $842,000 $336 58 days 6/5/26
3605 Overlook Terrace 5 3 2,439 $845,000 $820,000 $336 13 days 6/26/26
3315 Route 430 5 3 4,100 $824,900 $799,000 $194 90 days 10/1/26
5160 W Lake Road 5 3 3,601 $999,900 $750,000 $208 185 days 5/18/26
4948 E Shorewood Drive 4 3 3,412 $749,900 $749,900 $219 12 days 8/27/26
3407 Driftwood Road 3 3 3,933 $749,000 $739,000 $187 37 days 10/13/26
5236 Bly Hill Road 5 4 5,141 $799,900 $735,000 $142 213 days 6/15/26
50 Lakeside Drive Unit B105 3 3 1,657 $714,900 $704,000 $424 20 days 4/30/26
3946 Camp Road 4 1 1,468 $685,000 $701,793 $478 44 days 10/14/26
57 Grandview Avenue 5 5 3,998 $697,900 $697,900 $174 116 days 8/10/26
50 Lakeside Drive Unit C402 3 2 1,556 $675,000 $675,000 $433 2 days 9/25/26
3981 Griffiths Bay Road 4 3 2,900 $749,000 $675,000 $232 249 days 6/24/26
10417 Main Street N/A N/A 1,344 $899,900 $675,000 $502 236 days 5/18/26
Average: 3.3 2.0 2,289 $226,500 $219,401 $139 58 days
Viewing 1 - 25 of 762
Viewing 1 - 25 of 762

How much is your home worth?

...get instant property value now!