Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Aiken Road 4 3 1,976 $990,000 $501 357 days
V/L 6721 Aiken Road 4 3 1,976 $990,000 $501 357 days
4119 Beach Ridge Road 3 3 2,772 $799,999 $288 152 days
7256 Edgewater Circle 6 4 4,736 $799,900 $168 29 days
6653 Dublin Lane 4 4 2,469 $675,000 $273 7 days
6952 Bear Ridge Road 3 3 2,396 $569,000 $237 12 days
4421 Tonawanda Creek Road 3 3 1,676 $429,999 $256 27 days
6876 Creekview Drive 4 4 2,462 $425,000 $172 15 days
6775 Bear Ridge Road 4 2 2,908 $409,900 $140 21 days
5808 Tonawanda Creek N Road 3 1 1,245 $399,900 $321 24 days
6060 Campbell Boulevard 4 2 2,288 $369,900 $161 15 days
4906 Meyer Road 3 2 1,410 $279,900 $198 103 days
6913 Bear Ridge Road 2 2 1,270 $274,900 $216 8 days
5185 Feigle Road N/A N/A N/A $220,000 Unknown 64 days
VL Mapleton Road S N/A N/A N/A $99,900 Unknown 173 days
Average: 3.6 2.8 2,275 $515,553 $264 91 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4974 Cloverleaf Lane 5 3 3,474 $689,900 $715,000 $205 6 days 7/16/26
5755 Fisk Road 4 3 3,393 $649,900 $675,000 $198 10 days 6/22/26
7165 Creekbend Drive 4 3 2,516 $600,000 $642,000 $255 9 days 5/29/26
4580 Ridgeview Drive S 4 3 2,904 $599,900 $640,500 $220 10 days 6/15/26
6361 Main Road 4 3 2,675 $549,999 $640,000 $239 0 days 8/7/26
5435 Mapleton Road 3 3 2,374 $625,000 $635,000 $267 14 days 7/31/26
4899 Beach Ridge Road 3 2 1,618 $529,900 $630,000 $389 8 days 8/26/26
4945 Brauer Drive 3 2 2,239 $623,000 $620,000 $276 12 days 9/1/26
4988 Tonawanda Creek Road 4 3 2,080 $490,000 $605,000 $290 6 days 6/26/26
4815 Tonawanda Creek Road 4 3 2,277 $499,900 $603,000 $264 6 days 9/1/26
4973 Devonshire Lane 5 3 4,529 $550,000 $600,000 $132 3 days 9/14/26
6921 Bear Ridge Road 4 2 1,859 $549,900 $600,000 $322 9 days 9/16/26
5275 Tonawanda Creek Road 5 3 2,489 $585,000 $565,000 $226 130 days 6/1/26
5111 Oakwood Drive 4 3 2,608 $549,900 $549,900 $210 6 days 10/8/26
4441 Tonawanda Creek Road 4 3 2,178 $549,900 $549,900 $252 30 days 8/12/26
4115 Mapleton Road 4 5 3,140 $549,999 $535,000 $170 5 days 7/22/26
6727 Campbell Boulevard 3 3 2,230 $469,900 $500,125 $224 3 days 7/6/26
5778 Tonawanda Creek Road 4 3 2,586 $425,000 $464,000 $179 20 days 10/1/26
6163 Campbell Boulevard 3 2 2,052 $429,900 $430,000 $209 9 days 10/16/26
4350 Mapleton Road 3 2 1,820 $399,900 $406,000 $223 4 days 6/26/26
4710 Meyer Road 3 2 1,248 $310,000 $390,000 $312 7 days 6/24/26
6040 Aiken Road 4 4 3,202 $359,900 $385,000 $120 13 days 5/4/26
13 Alexander Parkway 2 2 1,644 $349,900 $377,500 $229 4 days 6/3/26
9 Alexander Parkway 2 2 1,453 $349,900 $368,000 $253 3 days 7/16/26
2 Alexander Parkway 3 2 2,050 $349,900 $365,000 $178 2 days 10/14/26
Average: 3.4 2.4 2,146 $435,261 $459,538 $228 17 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!