Market report, updated
Search in the counties of Cattaraugus, Chautauqua, Erie, and other counties, in the city of Niagara Falls
Over the last 6 months, homes sold for 102.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Oct. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 619 6th StreetNiagara Falls, NY 14303 | 4 | 2 | 1,384 | $250,000 | $180 | 0 days |
| 39 Hyde Park BoulevardNiagara Falls, NY 14303 | — | — | — | $85,000 | — | 0 days |
| 1307 Niagara AvenueNiagara Falls, NY 14305 | 4 | 2 | 1,536 | $109,900 | $71 | 1 day |
| 526 18th StreetNiagara Falls, NY 14301 | 4 | 2 | 1,760 | $119,900 | $68 | 2 days |
| 9 C StreetNiagara Falls, NY 14303 | 3 | 2 | 1,530 | $174,900 | $114 | 3 days |
| 51 S 86th Street Unit 11BNiagara Falls, NY 14304 | 2 | 1 | 720 | $95,000 | $131 | 3 days |
| 484 22nd StreetNiagara Falls, NY 14303 | 2 | 1 | 864 | $89,900 | $104 | 3 days |
| 623 Buffalo AvenueNiagara Falls, NY 14303 | 4 | 2 | 2,510 | $450,000 | $179 | 4 days |
| 564 31st StreetNiagara Falls, NY 14301 | 2 | 1 | 672 | $110,000 | $163 | 4 days |
| 3627 Chapin AvenueNiagara Falls, NY 14301 | 3 | 2 | 1,120 | $169,900 | $151 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2215 Cudaback AvenueNiagara Falls, NY 14303 | 3 | 1 | 1,228 | $95,000 | $77 | 40 days |
| 753 15th StreetNiagara Falls, NY 14301 | 5 | 2 | 1,650 | $125,000 | $75 | 87 days |
| 948 Mckinley AvenueNiagara Falls, NY 14305 | 4 | 3 | 2,231 | $399,900 | $179 | 85 days |
| 910 James AvenueNiagara Falls, NY 14305 | 4 | 3 | 3,186 | $319,900 | $100 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 490 27th StreetNiagara Falls, NY 14303 | 3 | 1 | 1,144 | $77,500 | 97.0% | $67 | 1 day |
| 2486 Pierce AvenueNiagara Falls, NY 14301 | 3 | 2 | 1,248 | $158,400 | 96.1% | $126 | 2 days |
| 188 69th StreetNiagara Falls, NY 14304 | 2 | 1 | 1,061 | $63,000 | 84.1% | $59 | 44 days |
| 8116 Lindbergh AvenueNiagara Falls, NY 14304 | 3 | 2 | 1,536 | $232,800 | 103.5% | $151 | 31 days |
| 3259 Jerauld AvenueNiagara Falls, NY 14305 | 2 | 2 | 748 | $174,000 | 105.5% | $232 | 14 days |
| 1257 93rd StreetNiagara Falls, NY 14304 | 3 | 1 | 1,008 | $212,500 | 101.2% | $210 | 3 days |
| 651 Pasadena AvenueNiagara Falls, NY 14304 | 3 | 2 | 1,242 | $60,000 | 300.0% | $48 | 7 days |
| 717 Pasadena AvenueNiagara Falls, NY 14304 | 3 | 2 | 1,256 | $60,000 | 75.1% | $47 | 1 day |
| 1246 Calumet AvenueNiagara Falls, NY 14305 | 4 | 2 | 1,624 | $98,000 | 99.0% | $60 | 52 days |
| 328 Ferry AvenueNiagara Falls, NY 14301 | 7 | 5 | 3,948 | $287,500 | 100.0% | $72 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.