Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
East Main Street N/A N/A 31,089 $3,750,000 $120 28 days
7770 E Main Road N/A N/A 31,089 $3,750,000 $120 28 days
7758 E Main Road 18 14 31,089 $3,750,000 $120 28 days
1 Main Street N/A N/A 8,962 $1,500,000 $167 48 days
1 Main Street 5 N/A 8,962 $1,500,000 $167 48 days
8293 Lake Street Road 4 2 1,802 $874,900 $485 42 days
16 Orchard Dr 5 3 2,424 $329,900 $136 42 days
9283 S Street Road 4 2 2,184 $299,900 $137 18 days
26 North Street 3 2 1,180 $239,000 $202 34 days
7088 Randall Road 2 1 1,020 $199,900 $195 0 days
17 Lake Street 3 2 1,619 $190,000 $117 50 days
74 W Main Street Unit 2 4 2 2,206 $169,900 $77 33 days
17 Union Street 4 1 1,408 $99,900 $70 5 days
Average: 5.2 3.2 9,618 $1,281,030 $163 31 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Poplar Lane 3 2 2,028 $389,900 $192 8 days
18 Lincoln Avenue 3 2 1,712 $199,999 $116 4 days
Average: 3.0 2.0 1,870 $294,949 $154 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8658 E Main Road 5 4 3,630 $824,900 $765,000 $210 9 days 10/9/26
7984 W Bergen Road 8 4 5,130 $429,000 $450,000 $87 5 days 10/2/26
7279 Selden Road 3 2 2,237 $349,900 $400,000 $178 3 days 7/10/26
8549 North Road 3 2 1,766 $274,900 $360,000 $203 5 days 5/5/26
6915 Cole Road 5 4 2,880 $399,900 $350,000 $121 39 days 9/4/26
6850 Thwing Road 3 2 1,702 $269,900 $335,000 $196 7 days 6/12/26
9 Jefferson Avenue 3 3 1,768 $269,900 $300,000 $169 10 days 6/29/26
14 Lathrop Avenue 3 2 1,500 $239,000 $275,000 $183 6 days 9/18/26
7158 W Main Road 4 2 2,038 $229,900 $275,000 $134 2 days 5/28/26
9380 Warsaw Road 4 3 2,294 $249,900 $270,000 $117 17 days 10/7/26
14 Gilbert Street 3 2 1,878 $249,999 $265,000 $141 24 days 9/1/26
8583 W Bergen Road 3 1 1,352 $259,900 $259,900 $192 3 days 9/23/26
4 Munson Street 3 2 1,688 $199,000 $250,000 $148 8 days 9/4/26
9471 York Road 4 1 1,792 $225,000 $250,000 $139 10 days 5/11/26
56 Munson Street 3 2 2,104 $249,900 $249,900 $118 13 days 7/13/26
9357 Warsaw Road 3 3 3,180 $249,900 $247,500 $77 11 days 9/29/26
49 South Street 4 3 1,863 $249,900 $245,000 $131 22 days 5/21/26
10 Craigie Street 4 2 2,268 $209,900 $231,500 $102 7 days 10/13/26
6798 Westcott Road 3 2 1,372 $199,000 $230,000 $167 1 day 5/22/26
7164 W Main Road 4 2 1,959 $199,999 $230,000 $117 3 days 6/18/26
7851 Oatka Trail 3 2 1,744 $209,000 $229,900 $131 6 days 6/26/26
9571 Bernd Road 7 3 2,785 $225,000 $225,000 $80 5 days 9/23/26
13 Munson Street 2 2 884 $184,900 $215,000 $243 8 days 8/10/26
7 1/2 North Street 3 2 1,720 $179,900 $211,000 $122 8 days 7/15/26
80 South Street 4 2 1,560 $199,000 $210,000 $134 12 days 6/29/26
Average: 3.6 2.2 1,990 $227,808 $241,805 $133 23 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!