Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Church Street N/A N/A 11,273 $999,900 $88 89 days
15 Chautauqua Street 14 N/A 7,542 $849,900 $112 173 days
9 Ryan Place 6 4 4,983 $844,900 $169 174 days
9709 Farel Road 3 4 2,763 $699,999 $253 119 days
3771 E Main Road N/A N/A 14,976 $499,950 $33 144 days
315 Chestnut Street 4 3 2,606 $429,900 $164 136 days
8118 Bear Lake Road 2 2 1,100 $425,000 $386 82 days
330 Central Avenue 4 3 2,608 $424,900 $162 48 days
201 Chautauqua Street 4 3 2,139 $424,900 $198 109 days
8264 Glasgow Road On The Lake 3 2 1,152 $395,000 $342 23 days
32 University Park 4 3 2,120 $395,000 $186 201 days
10482 Bay Shore Drive 3 3 1,704 $379,900 $222 108 days
105 Matteson Street 4 2 2,044 $374,900 $183 67 days
42 Orchard Street N/A N/A 24,723 $350,000 $14 16 days
42 Orchard Street 3 3 24,723 $350,000 $14 16 days
80 Water Street N/A N/A 4,800 $350,000 $72 198 days
37 Liberty Street 4 2 2,352 $349,000 $148 125 days
12-14 Water Street N/A N/A 2,208 $349,000 $158 512 days
8530 Route 60 3 3 1,560 $339,900 $217 11 days
324 Temple Street 8 2 2,345 $329,900 $140 128 days
4 Andrew Court 4 3 2,270 $329,400 $145 76 days
5377 W Lake Road N/A N/A 5,155 $324,900 $63 103 days
8202 Bear Lake Road 2 2 1,728 $315,000 $182 96 days
55 Lambert Avenue 3 2 1,980 $310,000 $156 110 days
59 Elm Street 2 2 1,352 $299,900 $221 51 days
Average: 4.2 2.2 5,257 $271,824 $137 133 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4985 W Main Road 4 2 1,728 $319,900 $185 14 days
40 Day Street 10 4 4,408 $239,000 $54 11 days
25 Forbes Place 3 2 1,248 $225,000 $180 42 days
110 Liberty Street 4 1 1,536 $117,900 $76 57 days
Average: 5.2 2.2 2,230 $225,450 $124 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5276 Lakeside Boulevard Unit N 4 5 3,700 $1,695,000 $1,695,000 $458 4 days 8/28/26
346-350 Central Avenue 20 N/A 10,152 $850,000 $885,000 $87 12 days 6/4/26
3628 Straight Road 5 3 2,162 $539,900 $515,000 $238 96 days 5/18/26
1 Birchwood Drive 6 N/A 7,312 $549,900 $480,000 $65 29 days 10/19/26
9668 Adams Road 4 2 1,704 $409,000 $385,000 $225 90 days 9/29/26
9 Ventura Circle 4 3 2,060 $399,900 $375,000 $182 105 days 10/15/26
4180 Webster Road 4 2 2,624 $329,000 $355,000 $135 4 days 5/21/26
274 Liberty Street 4 3 2,952 $357,000 $330,000 $111 66 days 9/11/26
5320 Ellicott Road 4 3 1,682 $349,900 $320,000 $190 16 days 8/31/26
8122 Bear Lake Road 2 2 988 $285,000 $285,000 $288 0 days 6/15/26
340 Central Avenue 3 2 2,034 $295,000 $285,000 $140 7 days 8/7/26
17 Johnson Street 4 2 1,664 $279,900 $282,000 $169 142 days 5/13/26
3818 Lakeview Road 4 2 2,542 $289,900 $275,000 $108 10 days 8/10/26
3621 East Main Road N/A N/A N/A $300,000 $275,000 Unknown 9 days 7/22/26
102 Center Street 5 2 2,246 $289,900 $270,000 $120 21 days 7/20/26
4436 Rood Road 3 2 1,728 $243,000 $270,000 $156 10 days 7/31/26
328 E Main Street 3 3 1,695 $259,900 $265,000 $156 59 days 4/28/26
8216 Glasgow Road On The Lake 1 1 N/A $325,000 $250,000 Unknown 18 days 8/17/26
262 Temple Street 2 2 1,382 $249,900 $249,900 $180 188 days 6/9/26
14 Westerly Drive 3 2 1,880 $239,900 $244,925 $130 71 days 5/22/26
127 Lambert Avenue 3 2 1,888 $244,900 $241,500 $127 3 days 8/24/26
13 Ventura Circle 3 3 1,271 $244,900 $240,000 $188 7 days 6/25/26
4547 Berry Road 3 1 1,654 $225,000 $237,000 $143 10 days 9/1/26
8176 Kelly Hill Road N/A N/A 900 $249,000 $229,000 $254 49 days 7/1/26
556 W Main Street 4 2 1,848 $225,000 $225,000 $121 0 days 9/4/26
Average: 3.8 2.1 1,987 $268,388 $258,331 $138 54 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!