Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 Abbott Road N/A N/A 8,861 $5,750,000 $648 109 days
5265 Big Tree Road 3 1 1,344 $3,500,000 $2,604 1112 days
5241 Big Tree Road N/A N/A N/A $3,000,000 Unknown 1112 days
5797 Chestnut Ridge Road 4 4 5,200 $2,150,000 $413 36 days
19 Edgewood Farm Lane 4 4 4,000 $1,600,000 $400 16 days
3958 Southwestern Boulevard 4 2 2,261 $1,500,000 $663 317 days
4270 Abbott Road N/A N/A 2,280 $1,499,999 $657 482 days
45 Deer Run 5 4 3,600 $1,495,000 $415 17 days
76 Tanglewood Drive W 5 6 5,252 $1,495,000 $284 94 days
55 Grand View Trail 5 4 5,150 $1,395,000 $270 84 days
19 Kestrel Court 4 5 4,202 $1,375,000 $327 160 days
6 Hampton Court 4 4 3,675 $1,299,900 $353 33 days
7898 Milestrip Road 3 3 2,704 $1,202,000 $444 160 days
7424 Jewett Holmwood Road 4 4 3,372 $1,099,900 $326 21 days
3350 Angle Road 3 3 4,000 $1,075,000 $268 116 days
60 Grand View 4 3 3,752 $1,050,000 $279 6 days
3964 Southwestern Boulevard 4 1 1,112 $1,000,000 $899 317 days
Ellicott Road N/A N/A N/A $999,900 Unknown 196 days
65 Woodthrush 5 4 3,529 $989,900 $280 48 days
235 Windward Drive N/A N/A N/A $950,000 Unknown 75 days
235 Windward Drive N/A N/A N/A $950,000 Unknown 75 days
67 Breezewood Drive 6 4 4,271 $949,999 $222 18 days
339 Stonehenge Dr 3 3 3,536 $915,000 $258 34 days
3976 Southwestern Boulevard 3 2 1,659 $900,000 $542 329 days
25 Braunview 4 3 3,699 $899,900 $243 7 days
Average: 3.6 2.8 2,597 $757,264 $318 117 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3020 Orchard Park Rd N/A N/A 9,865 $3,000,000 $2,500,000 $253 181 days 5/6/26
29 Grand View Trail 6 7 8,146 $2,455,000 $2,425,000 $297 15 days 8/21/26
35 Redbrick Road 8 8 10,125 $1,999,999 $1,975,000 $195 213 days 6/8/26
17 Woodthrush 5 4 4,336 $1,399,900 $1,300,000 $299 33 days 7/1/26
14 Blue Heron Drive 5 5 4,608 $1,299,900 $1,299,900 $282 11 days 4/29/26
39 Edgewater Drive 5 4 4,274 $1,225,000 $1,225,000 $286 0 days 7/28/26
11 Chase Road 3 4 3,175 $1,300,000 $1,200,000 $377 15 days 6/4/26
36 Birdsong Parkway 5 4 5,374 $1,150,000 $1,150,000 $213 0 days 7/17/26
16 Woodstream 5 4 5,021 $1,250,000 $1,100,000 $219 33 days 8/26/26
6 Hidden Oak Court 4 4 3,646 $1,099,000 $1,075,000 $294 59 days 9/18/26
3 Blue Heron Drive 5 5 4,467 $1,149,000 $999,999 $223 74 days 9/15/26
35 Birdsong Parkway 4 5 3,767 $990,000 $995,000 $264 41 days 7/13/26
12 Fox Chapel Drive 5 3 3,613 $949,900 $960,000 $265 29 days 6/26/26
88 Middlebury Road 5 4 4,016 $899,900 $920,000 $229 4 days 7/6/26
51 Golden Crescent Way 4 4 3,886 $894,900 $890,000 $229 2 days 10/26/26
36 Lakeridge Drive 4 3 3,422 $850,000 $876,000 $255 5 days 7/6/26
32 Falconcrest Lane 4 4 3,358 $799,900 $840,000 $250 4 days 5/27/26
7770 Ellicott Road 4 3 2,767 $799,900 $830,000 $299 5 days 6/12/26
17 Graystone Lane 4 3 3,804 $734,500 $825,000 $216 9 days 8/28/26
10 Autumn Lane 3 2 2,012 $799,000 $800,000 $397 4 days 7/14/26
22 Woodthrush 4 3 3,033 $775,000 $775,000 $255 0 days 6/26/26
69 Middlebury Road 4 3 3,257 $729,900 $750,000 $230 8 days 7/20/26
180 Curley Drive 4 3 3,216 $659,500 $750,000 $233 9 days 8/17/26
6784 Milestrip Road 4 3 2,724 $749,000 $740,000 $271 18 days 8/3/26
89 Arrowood Lane 4 3 2,730 $689,900 $727,000 $266 8 days 6/17/26
Average: 3.5 2.7 2,335 $528,320 $543,948 $231 16 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

How much is your home worth?

...get instant property value now!