Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Kerns Ave Avenue N/A N/A 7,691 $999,900 $130 85 days
228 Brinkman Avenue N/A N/A 8,632 $449,900 $52 80 days
881 Walden Avenue 6 2 2,570 $299,000 $116 7 days
2072 Genesee Street 6 4 2,640 $199,900 $75 39 days
20 Ericson Avenue 4 2 1,563 $199,900 $127 41 days
73 Wecker Street 5 2 1,659 $199,000 $119 14 days
160 Courtland Avenue 4 2 1,620 $190,000 $117 11 days
442 Schiller Street 4 2 1,777 $171,900 $96 147 days
250 Doat Street 4 2 1,822 $169,000 $92 29 days
76 Briscoe Avenue 4 2 1,727 $159,900 $92 12 days
28 Fisher Street 4 2 1,339 $159,000 $118 56 days
24 Amsterdam Avenue 4 1 1,302 $149,999 $115 88 days
26 Humason Avenue 4 2 1,220 $149,900 $122 38 days
262 Sumner Place 4 2 1,660 $149,000 $89 159 days
24 Persia Street 4 2 1,345 $139,999 $104 75 days
55 Rogers Avenue 4 1 1,048 $139,000 $132 47 days
65 Forman Street 3 1 1,045 $130,000 $124 38 days
133 Newburgh Avenue 3 1 1,128 $124,900 $110 41 days
22 Frankfort Avenue 5 2 1,348 $124,900 $92 112 days
136 Humason Avenue 3 1 1,350 $119,999 $88 55 days
77 Littlefield Avenue 3 2 1,420 $119,900 $84 3 days
119 Domedion Avenue 3 2 1,439 $109,000 $75 124 days
72 Saint Joseph Avenue 3 1 1,218 $89,900 $73 196 days
115 Goembel Avenue 4 2 2,187 $49,900 $22 9 days
471 Koons Avenue N/A N/A N/A $15,000 Unknown 174 days
Average: 4.0 1.8 2,114 $185,530 $99 71 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2041 Genesee Street 10 4 6,975 $339,900 $333,500 $47 5 days 8/5/26
1960 Genesee Street 5 3 2,200 $319,000 $300,000 $136 82 days 9/1/26
73 Saint Marys Road 5 2 1,941 $219,900 $255,000 $131 7 days 7/24/26
19 Domedion Avenue 4 2 1,555 $219,900 $240,000 $154 11 days 8/26/26
134 Zelmer Street 4 2 1,630 $209,900 $223,000 $136 12 days 6/5/26
1783 Bailey Avenue 6 2 2,782 $220,000 $220,000 $79 1 day 9/18/26
373 Doat Street 5 2 1,938 $209,900 $210,000 $108 2 days 9/15/26
23 Erb Street 4 2 1,870 $199,900 $208,000 $111 0 days 6/10/26
141 Hagen Street 4 2 1,481 $179,950 $190,000 $128 48 days 9/16/26
207 Hagen Street 4 2 1,655 $179,900 $190,000 $114 3 days 8/4/26
96 Saint Joseph Avenue 6 4 3,112 $169,900 $188,000 $60 6 days 9/14/26
242 Newburgh Avenue 4 1 1,595 $169,900 $182,000 $114 4 days 8/20/26
80 Zelmer Street 3 2 1,271 $169,950 $170,000 $133 25 days 9/2/26
263 Sumner Place 4 3 1,234 $170,000 $165,000 $133 18 days 6/18/26
261 Hagen Street 3 2 1,040 $115,000 $130,000 $125 4 days 9/11/26
12 Humason Avenue 4 2 1,083 $126,000 $120,000 $110 76 days 8/11/26
48 Theodore Street 5 2 1,512 $109,999 $110,000 $72 0 days 8/20/26
71 Sattler Avenue 4 2 2,201 $79,900 $91,000 $41 9 days 7/31/26
100 Kilhoffer Street 4 2 1,532 $149,900 $75,000 $48 111 days 10/23/26
116 Fisher Street 6 2 2,268 $39,900 $45,000 $19 2 days 5/7/26
Average: 4.7 2.2 2,043 $179,934 $182,275 $100 21 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!