Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 Clinton Street N/A N/A 8,564 $350,000 $40 91 days
35 Weiss Street 4 2 1,898 $330,000 $173 128 days
1952 Clinton Street 10 4 5,275 $329,900 $62 28 days
96 Spann Street 4 3 2,800 $299,900 $107 10 days
1946 Clinton Street 7 3 4,248 $254,900 $60 28 days
228 Cable Street 4 3 2,200 $250,000 $113 79 days
1949 Clinton St Street N/A N/A 2,883 $249,000 $86 122 days
128 Weiss Street 5 2 2,048 $209,900 $102 29 days
266 Fenton Street 4 2 1,675 $204,900 $122 57 days
39 Pulaski Street 5 2 1,869 $199,900 $106 2 days
1812 Clinton Street N/A N/A 5,604 $199,900 $35 253 days
1812 Clinton Street 4 3 5,604 $199,900 $35 270 days
265 Weiss Street 5 2 2,162 $199,000 $92 79 days
307 Fenton Street 4 1 975 $189,900 $194 116 days
226 Weimar Street 4 1 1,208 $174,000 $144 17 days
91 Weiss Street 4 2 1,730 $159,900 $92 15 days
24 Juniata Place 4 2 1,680 $149,900 $89 10 days
179 Weaver Street 6 2 2,272 $149,000 $65 126 days
20 Pulaski Street 3 2 1,110 $145,000 $130 17 days
98 Gorski Street 3 2 1,979 $135,000 $68 65 days
103 Weiss Street 4 1 1,418 $119,000 $83 28 days
665 Ogden Street S 3 1 1,740 $99,000 $56 71 days
122 Gilbert Street 3 1 1,204 $89,900 $74 0 days
204 Baitz Avenue 3 1 1,390 $89,000 $64 17 days
139 Weimar Street 3 1 1,089 $88,500 $81 135 days
Average: 4.3 1.9 2,505 $162,759 $87 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1833 Clinton Street N/A N/A 27,848 $500,000 $455,000 $16 13 days 5/22/26
145 Holly Street 6 2 2,516 $259,000 $305,000 $121 6 days 9/18/26
56 Gorski Street 6 2 1,747 $249,900 $235,000 $134 11 days 5/14/26
56 Gorski Street 6 2 1,747 $249,900 $235,000 $134 11 days 5/14/26
106 Pierce Street 4 2 1,483 $199,900 $228,000 $153 7 days 8/27/26
253 S Ogden Street Unit E 2 1 1,161 $184,999 $218,000 $187 1 day 9/18/26
115 Cambria Street 3 1 1,008 $199,999 $215,115 $213 9 days 8/3/26
55 Casimir Street 2 2 1,576 $214,900 $214,900 $136 50 days 10/27/26
295 Weimar Street 3 2 1,194 $155,000 $209,000 $175 5 days 6/18/26
230 Weiss Street 6 2 1,828 $189,900 $205,000 $112 11 days 5/8/26
84 Pulaski Street 3 2 1,931 $199,000 $195,500 $101 239 days 5/5/26
136 Milton Street 6 2 2,156 $199,900 $191,900 $89 10 days 7/31/26
81 Roberts Avenue 5 2 1,732 $179,900 $180,000 $103 18 days 10/6/26
2047 Clinton Street 5 3 4,656 $199,900 $180,000 $38 405 days 10/23/26
2047 Clinton Street N/A N/A 4,656 $199,900 $180,000 $38 463 days 10/23/26
134 Kelburn Street 3 2 1,428 $170,000 $179,000 $125 30 days 7/9/26
65 Benzinger Street 4 1 1,032 $149,900 $176,146 $170 2 days 6/22/26
25 Kopernik Street 6 2 2,204 $159,900 $175,000 $79 5 days 7/29/26
193 Weimar Street 3 1 1,183 $167,900 $174,720 $147 7 days 7/29/26
124 Cable Street 4 2 1,421 $170,000 $172,500 $121 33 days 7/29/26
129 Armin Place 3 1 1,248 $156,000 $169,000 $135 15 days 7/7/26
30 Pulaski Street 4 1 1,502 $139,900 $165,000 $109 7 days 10/16/26
29 Lord Street 2 1 879 $135,000 $163,000 $185 2 days 5/19/26
127 Baitz Avenue 4 1 1,353 $149,900 $160,000 $118 22 days 10/1/26
208 Weimar Street 3 2 2,018 $164,900 $160,000 $79 22 days 8/6/26
Average: 4.0 1.6 2,429 $166,592 $169,921 $104 46 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!