Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Heineman Road 4 7 9,792 $3,499,900 $357 27 days
320 Lakeside Drive 4 4 4,414 $2,295,000 $519 60 days
3756 Heineman Road 4 4 3,490 $1,299,000 $372 200 days
27 Sunnyside Avenue 19 N/A 32,375 $1,125,000 $34 238 days
3570 Mary Ellen Drive 7 4 4,663 $996,000 $213 40 days
4957 Main Street 3 3 4,400 $989,000 $224 100 days
4957 Main Street N/A N/A 4,400 $989,000 $224 101 days
15 Main Street 6 4 3,604 $849,900 $235 132 days
15 Main Street N/A N/A 2,226 $849,900 $381 132 days
3881 Dutch Hollow Road 6 5 5,676 $849,000 $149 186 days
3978 Griffiths Bay 3 3 2,260 $699,900 $309 3 days
Luce Road N/A N/A N/A $619,000 Unknown 145 days
3725 Pickard Road 4 5 3,063 $599,000 $195 185 days
4847 Chautauqua Avenue 3 2 1,440 $469,900 $326 161 days
3676 Carmen Drive 4 3 2,509 $454,000 $180 27 days
3941 Route 430 2 1 864 $449,000 $519 169 days
5113 Maple Springs-Ellery Road 5 3 3,258 $440,000 $135 138 days
5480 Scandia Drive 3 3 2,001 $399,500 $199 411 days
33 Maple Street 5 1 1,669 $359,000 $215 158 days
55 Center Street 4 1 1,625 $289,000 $177 148 days
5541 Summit Avenue 3 2 1,556 $265,000 $170 145 days
5113 Maple Springs-Ellery Road 5 3 3,258 $260,000 $79 46 days
5166 Pickard Road 3 1 1,040 $249,999 $240 166 days
3194 Dutch Hollow Road 3 2 1,554 $249,000 $160 66 days
4374 Bellview Road 3 3 1,712 $239,900 $140 19 days
Average: 4.4 2.8 3,774 $587,894 $221 129 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Lakeside Drive 4 5 3,432 $795,000 $231 77 days
5389 Route 380 3 3 2,514 $299,900 $119 79 days
4079 Belleview Road N/A N/A N/A $195,000 Unknown 94 days
Average: 3.5 4.0 2,973 $429,966 $175 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Route 430 3 3 3,414 $1,199,999 $1,150,000 $336 7 days 5/5/26
190 A Lakeside Drive 4 4 1,800 $1,150,000 $910,000 $505 9 days 7/24/26
3605 Overlook Terrace 5 3 2,439 $845,000 $820,000 $336 13 days 6/26/26
3315 Route 430 5 3 4,100 $824,900 $799,000 $194 90 days 10/1/26
3407 Driftwood Road 3 3 3,933 $749,000 $739,000 $187 37 days 10/13/26
50 Lakeside Drive Unit B105 3 3 1,657 $714,900 $704,000 $424 20 days 4/30/26
50 Lakeside Drive Unit C402 3 2 1,556 $675,000 $675,000 $433 2 days 9/25/26
3981 Griffiths Bay Road 4 3 2,900 $749,000 $675,000 $232 249 days 6/24/26
50 Lakeside Drive Unit B203 3 2 1,502 $659,999 $650,000 $432 117 days 9/3/26
50 Lakeside Drive Unit C303 3 2 1,502 $635,000 $635,000 $422 32 days 6/23/26
83 Center Street 4 5 2,072 $575,000 $631,000 $304 16 days 8/6/26
5430 Ellery Centralia Road 4 3 3,478 $639,000 $609,000 $175 23 days 8/13/26
3951 Fluvanna Townline Road 4 8 4,416 $599,900 $605,000 $137 72 days 8/11/26
5299 Route 380 4 4 3,770 $599,000 $599,000 $158 134 days 9/15/26
3788 Gokey Road 4 2 2,123 $625,000 $590,000 $277 89 days 9/4/26
4128 Alm Road 3 2 2,458 $525,000 $525,000 $213 18 days 8/10/26
5 Summit Park Drive 5 3 3,103 $575,000 $500,000 $161 141 days 10/9/26
3941 S Nesmith Avenue 3 2 1,892 $419,900 $414,000 $218 5 days 10/2/26
9 Maple Street 4 2 2,245 $415,000 $400,000 $178 81 days 8/17/26
3588 Dutch Hollow Road 5 2 3,244 $399,900 $400,000 $123 135 days 9/24/26
5672 The Circle 2 3 960 $395,000 $375,000 $390 16 days 9/25/26
3407 Fluvanna Townline Road 5 3 3,861 $375,000 $365,000 $94 13 days 7/31/26
4671 Pickard Road 3 2 2,322 $349,900 $349,900 $150 3 days 9/2/26
3259 Cheney Drive 4 3 2,258 $349,900 $345,500 $153 2 days 9/21/26
3229 Route 430 8 5 5,249 $369,000 $340,000 $64 6 days 7/28/26
Average: 3.3 2.3 2,057 $365,926 $350,798 $192 60 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!