Market report, updated
Search with sort latest and alert status
Over the last 6 months, homes sold for 103.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,610 sales in Jul. Last month: 1,434.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,228 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Grandview DriveAmherst, NY 14228 | 6 | 2 | 2,236 | $379,900 | $169 | 0 days |
| 518 Deer StreetDunkirk, NY 14048 | 4 | 2 | 2,346 | $130,000 | $55 | 0 days |
| 31 Elmwood AvenueBatavia City, NY 14020 | 4 | 1 | 1,464 | $249,900 | $170 | 0 days |
| 3912 Long Bridge RoadAlbion, NY 14411 | 2 | 2 | 1,491 | $199,900 | $134 | 0 days |
| 10 Eagles TrceAmherst, NY 14221 | 3 | 2 | 1,721 | $399,000 | $231 | 0 days |
| 10 Eagles TrceAmherst, NY 14221 | 3 | 2 | 1,721 | $399,000 | $231 | 0 days |
| 91 S Bristol AvenueLockport City, NY 14094 | 4 | 1 | 1,860 | $109,900 | $59 | 0 days |
| 3968 Route 417Allegany, NY 14706 | 3 | 1 | 1,544 | $168,000 | $108 | 0 days |
| 98 Abbott RoadBuffalo, NY 14220 | 6 | 2 | 2,686 | $159,900 | $59 | 0 days |
| 717 Pasadena AvenueNiagara Falls, NY 14304 | 3 | 2 | 1,256 | $149,900 | $119 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2747 Tompkins RoadEllicott, NY 14701 | 3 | 1 | 1,060 | $225,000 | $212 | 2 days |
| 5413 Main RoadPomfret, NY 14716 | 3 | 2 | 1,344 | $129,900 | $96 | 4 days |
| 2541 Donelson RoadKiantone, NY 14701 | 3 | 2 | 1,440 | $199,900 | $138 | 8 days |
| 2 Elk Creek DriveEllicottville, NY 14731 | 4 | 3 | 2,352 | $499,000 | $212 | 2 days |
| 6839 Nettle Creek DriveEvans, NY 14047 | 3 | 3 | 1,438 | $259,900 | $180 | 2 days |
| 800 Aurora StreetElma, NY 14086 | 4 | 2 | 2,736 | $375,000 | $137 | 10 days |
| 76 E 6th StreetDunkirk, NY 14048 | 2 | 1 | 1,021 | $85,000 | $83 | 6 days |
| 19 Mattison StreetCarroll, NY 14738 | 2 | 1 | 1,160 | $165,000 | $142 | 1 day |
| 32 Marlowe AvenueHamburg, NY 14219 | 4 | 1 | 1,353 | $210,000 | $155 | 11 days |
| 4566 Copperfield DriveHamburg, NY 14075 | 4 | 3 | 2,435 | $500,000 | $205 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
386 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7959 Swamp RdBergen, NY 14416 | 3 | 1 | 1,104 | $240,000 | 100.0% | $217 | 8 days |
| 85 Amber StreetBuffalo, NY 14220 | 3 | 1 | 1,360 | $130,000 | 81.3% | $95 | 3 days |
| 233 Orchard DriveTonawanda, NY 14223 | 4 | 2 | 1,389 | $320,000 | 106.7% | $230 | 7 days |
| 4431 Lower Mountain RoadCambria, NY 14094 | 4 | 3 | 2,423 | $435,000 | 90.6% | $179 | 12 days |
| 18 W Terrace AvenueBusti, NY 14750 | 2 | 2 | 1,140 | $330,000 | 103.1% | $289 | 6 days |
| 229 Willow Ridge DriveAmherst, NY 14228 | 3 | 2 | 1,521 | $333,000 | 100.9% | $218 | 9 days |
| 408 Woodlawn AveBuffalo, NY 14208 | 6 | 3 | 2,354 | $165,000 | 92.2% | $70 | 46 days |
| 4695 Harris Hill RoadClarence, NY 14221 | 4 | 2 | 2,006 | $415,000 | 96.5% | $206 | 69 days |
| 2401 Hobblebush LaneHamburg, NY 14085 | 4 | 3 | 2,064 | $485,000 | 102.1% | $234 | 9 days |
| 14126 Mill StreetCollins, NY 14034 | 4 | 2 | 1,636 | $190,000 | 105.6% | $116 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.